...
| Chart |
|---|
| subTitle | Batch Size 1, 100, 1000; Scale = 1, 3, 5, 7 |
|---|
| width | 800 |
|---|
| title | Intent Install/Withdraw Latency |
|---|
| type | bar |
|---|
| yLabel | Latency (ms) |
|---|
| height | 400 |
|---|
|
| | | | |
|---|
| @Scale1batchSize1 | 13.25 | 11.35 | 1.0428327 | 0.4769696 | | @Scale1batchSize100 | 16.55 | 12.6 | 1.203121 | 0.66332495 | | @Scale1batchSize1000 | 39.65 | 24.4 | 20.596785 | 11.753298 | | @Scale3batchSize1 | 37.75 | 33.9 | 1.5451537 | 0.7 | | @Scale3batchSize100 | 48.95 | 45.95 | 0.9205976 | 14.71895 | | @Scale3batchSize1000 | 201.55 | 131.0 | 20.3457 | 8.944272 | | @Scale5batchSize1 | 37.4 | 33.6 | 1.6852299 | 0.66332495 | | @Scale5batchSize100 | 44.1 | 41.85 | 1.5132746 | 5.507041 | | @Scale5batchSize1000 | 137.35 | 92.3 | 35.361385 | 13.76263 | | @Scale7batchSize1 | 36.4 | 33.65 | 1.2806249 | 0.9096703 | | @Scale7batchSize100 | 43.15 | 39.3 | 2.688401 | 3.4655447 | | @Scale7batchSize1000 | 103.85 | 78.25 | 27.95939 | 22.476376 |
|
Update: the measured intent reroute latency is in seconds instead of milliseconds. So the label of y-axis should be "Latency (s)".
| | | |
|---|
| onos-1.4 | 4f4d25a4b829d8a9eacff3dafd13358855f011dc | 371 | 2015-12-17 06:16:52.0 |
...