...
Chart |
---|
subTitle | Batch Size 1, 100, 1000; Scale = 1, 3, 5, 7 |
---|
width | 800 |
---|
title | Intent Reroute Latency |
---|
type | bar |
---|
yLabel | Latency (ms) |
---|
height | 400 |
---|
|
| | |
---|
@Scale1batchSize1 | 0517.517110 | 291.2912411424114 | @Scale3batchSize1 | 55134.13499989998 | 11423.42334853485 | @Scale5batchSize1 | 88613.6138585 | 22551.551483483 | @Scale7batchSize1 | 1010101.1010505 | 11753.75333363336 | @Scale1batchSize100 | 0548.54895950 | 273.2733072330723 | @Scale3batchSize100 | 77448.4481515 | 11665.66549054905 | @Scale5batchSize100 | 1010353.3530505 | 0974.97439683968 | @Scale7batchSize100 | 1212569.5696565 | 11848.84829562956 | @Scale1batchSize1000 | 0630.63045450 | 337.3375733257332 | @Scale3batchSize1000 | 55039.03977 | 11518.51843254325 | @Scale5batchSize1000 | 1111193.19355 | 11158.15878947894 | @Scale7batchSize1000 | 1212581.58133 | 11795.795733733 |
|
Update: the measured intent reroute latency is in seconds instead of milliseconds. So the label of y-axis above should be "Latency (s)".