Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Ok so let's teardown the link between s1 and s11, you may have to teardown the link between s2 and s11 so pay attention to the flows command output. This can be done in mininet by running:

...

Code Block
mininet> link s1 s11 up

Have fun!

ONOS Graphical User Interface

ONOS come with a GUI. The GUI allows you to manipulate your network in a simple way.

First you will need to load up the GUI bundle in ONOS, fortunately this is simple:

Code Block
onos> feature:install onos-gui

 

To open the UI simply click on the 'ONOS GUI' icon. Initially, when the UI loads up you will see your network's topology over a map of the US. You can remove the map by hitting 'b'. In fact, the UI has a cheat sheet which can be toggled by hitting '/' which is easy to remember because it's the question mark key except you don't need to hit shift. 

Ok let's make all the hosts appear in the UI, we can do this by making the hosts talk on the network. The best way to do this is to run the pingall command at mininet.

Code Block
mininet> pingall
*** Ping: testing ping reachability                                                                 
h11 -> h12 h13 h14 h15 h16 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h12 -> h11 h13 h14 h15 h16 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h13 -> h11 h12 h14 h15 h16 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h14 -> h11 h12 h13 h15 h16 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h15 -> h11 h12 h13 h14 h16 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h16 -> h11 h12 h13 h14 h15 h21 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h21 -> h11 h12 h13 h14 h15 h16 h22 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
h22 -> h11 h12 h13 h14 h15 h16 h21 h23 h24 h25 h26 h31 h32 h33 h34 h35 h36 h41 h42 h43 h44 h45 h46  
.....

At this point you should see something roughtly similar to the image below.