Overview
This is the project page for the demonstration of CORD at ONS 2015. The page includes information about two of the three use cases under the CORD umbrella. Those two use cases have been called vCPE-vOLT and NFaaS. The third use case is the leaf-spine fabric.
Project Members (alphabetical)
Name | Organization | Role | Mobile | other | |
---|---|---|---|---|---|
Ali Al-Shabibi | ON.Lab | Technical Lead | ali@onlab.us | ||
Scott Baker | ON.Lab | OpenCloud | smbaker@gmail.com | ||
Andy Bavier | ON.Lab | Lead - OpenCloud | acb@cs.princeton.edu | ||
Jonathan Davis | AT&T Foundry | Engineer | jd250t@att.com | 404-735-9247 | |
Simon Hunt | ON.Lab | GUI development | simon@onlab.us | ||
Prajakta Joshi | ON.Lab | Product Director | prajakta@onlab.us | ||
Troy Meuninck | AT&T Foundry | Director AT&T Foundry | tm5144@att.com | meuninckt@gmail.com | |
Larry Peterson | ON.Lab | Chief Architect | llp@onlab.us | ||
Bill Snow | ON.Lab | VP Eng | bill@onlab.us | 650.996.3164 | |
Don Newton | AT&T Foundry | Project Lead | dn8474@att.com | 678-365-6771 | |
Mike Zadig | AT&T Foundry | Engineer | mz1957@att.com | 678-234-3995 | |
Yaniv Lavi | PMC Sierra | Product Manager | yaniv.lavi@pmcs.com |
Group Communication
Please use the onos-co@onosproject.org mailing list. This list is archived.
Planning
The planning document used to do a high level breakdown can be found here. This is a short lived document. Once the scope is agreed upon, the document will turn into stories in JIRA for tracking.
Project Management
This project will run with two week sprints that align with the Cardinal release, starting April 6th. In addition to the normal format of sprints (planning, execution, demo, retrospective) the team leads will have a mid sprint status call to stay in sync between the different groups and locations. Time of the call is TBD.
Useful links