Due to a ransomware attack, the wiki was reverted to a July 2022 version. . We apologize for the lack of a more recent valid backup.
Elections* that will take place in Q1
- ONOS board of directors, all primary and secondary representatives
- Technical steering team
- team lead
- three TST positions (1 replacement, 1 new, 1 re-election)
- Use case steering
- team lead
- all members
- Release steering team lead
- Community steering team lead
*Some of these may not require elections, some may simply be reconfirming that the same person will continue in the role.
Election Process
The election process has two main steps for all positions. Nomination, and voting.
When there is only one nomination for a position, there does not need to be a vote.
Nominations
The following nominations will need to take place
Position | Who may make a nomination | Current |
---|---|---|
Chair of ONOS board | ON.Lab board of directors | Guru Parulkar |
ONOS board members | Partner organization nominates one primary, one secondary member | See Web Page |
Technical Steering Team lead | ON.Lab board of directors | Thomas Vachuska |
Technical Steering Team members | Voting community. | Ali Al-Shabibi, Jono Hart, Patrick Liu, Brian O'Conner (expires this year), Vacant-Madan Jampani (left in 2016) |
Use case Steering Team lead | ONOS service provider board of directors | Tom Anschutz |
Use case Steering Team members | Service provider board member, by definition | |
Community Steering Team lead | Voting community. | David Boswell |
Release Team lead | Voting community. | Bill Snow |
Nominations can be found here.
Voting Community
The voting community is composed of the following people:
- ONOS board of directors and their alternates
- Steering team members and leads
- Contributors (those who have submitted code which has been reviewed and accepted in the last year)
- Brigade leaders and the brigade members
- Ambassadors
Voting Process
Position | Who votes | Voting Process |
---|---|---|
Chair of ONOS board | ON.Lab board members | beyond scope of this document |
ONOS board members | No Votes - each company nominates a primary and secondary member | Chairman of board must approve |
Technical Steering Team lead | ON.Lab board of directors | beyond scope of this document |
Technical Steering Team members | Voting community | One vote per member of voting community |
Use case Steering Team lead | ONOS board of directors | Board voting process |
Use case Steering Team members | No Votes - one of: the primary or secondary board member, or their delegate | N/A |
Community Steering Team lead | Voting community | One vote per member of voting community |
Release Team lead | Voting community | One vote per member of voting community |
Results can be found here.