Set-up Part 1 (does not include details about NFaaS):
Two set-ups will be created:
- ON.Lab Set-up
- AT&T Foundry, Atlanta set-up
| Number | Description | Comments | ON.Lab Set-up Status | AT&T Foundry, Atlanta set-up Status |
|---|---|---|---|---|
| 1 | Residential gateway (OpenWRT) | Ali will procure devices, load software and provide these for ON.Lab and AT&T set-up | ||
| 2 | ONT | |||
| 3 | PMC Sierra chip | |||
| 4 | vOLT software | |||
| 5 | ONOS | |||
| 6 | vOLT app ( for interfacing with RADIUS etc) | |||
| 7 | Radius software + schema | |||
| 8 | Fabric (simplistic version) - controlled by a separate ONOS instance (not shown in the diagram) |
